The Go Green APU is the most powerful, robust stand alone auxiliary power unit (APU) available. Our APU’s are designed to provide driver comfort with maximum fuel cost savings. Each unit includes a Bluetooth app for remote management to maximize your comfort.
|
|
|
|
|
| Diesel Engine | 2-cyl Tier 4 Kubota 50 State Legal 10.5 HP @ 2,300 RPM |
2-cyl Yanmar 50 State Legal 10.5 HP @ 2,300 RPM |
2-cyl Tier 4 Kubota 50 State Legal 10.5 HP @ 2,300 RPM |
3-cyl Tier 4 Kubota 50 State Legal 17 HP @ 2,300 RPM |
| DC Charging | 60A | 65A | 60A | 60A |
| A/C Compressor | Automotive | Automotive | Hermetic | Automotive |
| AC Electric/Generator | 4,000 or Optional 5,200 | None | 6,000 | None |
| Bunk Heat | Automotive Heater Core | Fuel-Fired | Water/Electric | Automotive Heater Core |
| BTU (Heat/Cool) | 26,000/26,000 | Cool Only 13,000 | 10,000/12,000 | 26,000/26,000 |
| Bluetooth Phone App | Included | Not Available | Not Available | Not Available |
| Total Weight | 470 lbs. | 415 lbs. | 482 lbs. | 315 lbs |
| Condenser | Internal | Cab Mounted | Cab Mounted | Internal |
| Engine RPM | 2,700 RPM | 2,700 RPM | 2,700 RPM | 2,300 RPM |
| Fuel/Hour | 0.2 GPH | 0.2 GPH | 0.2 GPH | 0.27 GPH |
| Tech Support | Lifetime | Dealer Only | Dealer Only | Lifetime |
| PM Interval | 1,000 Hrs. | 2,000 Hrs. | 2,000 Hrs. | 1,000 Hrs. |
| Warranty | 2 Years/2,000 Hrs. | 2 Years/2,000 Hrs. | 2 Years/2,000 Hrs. | 2 Years/3,000 Hrs. |
| Diagnostics | LED Readout | Special Equipment Required | Special Equipment Required | Built In |
| Blower | 650 CFM | Not Advertised | 650 CFM | 700 CFM, Brushless |
| Construction | Tubular Steel Frame Diamond Plate Cover |
Steel Casing | Steel Casing | All Aluminum Casing |
| Battery Monitoring Operating Ratio/Unit Cost per Mile |
Included | Included | Optional | Included |